Skip to content
Clothing, Pocket Money and Allowances
Regulations and Standards
Pocket money, leisure and clothing allowances provided within residential care can be used to help children develop budgeting skills.
| Age | 2015/16 |
|---|---|
| - | £ |
| 8 | 2.70 |
| 9 | 3.10 |
| 10 | 3.45 |
| 11 | 3.80 |
| 12 | 4.25 |
| 13 | 4.55 |
| 14 | 4.90 |
| 15 | 6.50 |
| 16 | 9.50 |
| 17 | 13.10 |
| Age | 2015/16 |
|---|---|
| - | £ |
| 8 - 10 | 157.25 |
| 11 - 15 | 178.10 |
| 16 - 17 | 215.95 |
| Age | 2015/16 |
|---|---|
| - | £ |
| 8 - 10 | 135.90 |
| 11 - 15 | 171.90 |
| 16 - 17 | 216.50 |
There is no fixed allowance for clothing which us purchased according to need and the overall budget allocation.
Last Updated: March 20, 2026
v9